
Features

Enhanced Highly Reliable Design and Improved Energy Efficiency.
Major Products
Model*1 | MUP600E | MUP1200E | MUP1800E | MUH3000 | |
Max. pumping speed [L/min]*2 *6 | 10,000 | 19,000 | 30,000 | 50,000 | |
Ultimate pressure [Pa] *2 | 0.5 | ||||
Supply voltage (50/60Hz) | 3Phase, AC200~220V*5 | ||||
N2 purge [SLM] | 0~45 | 0~60 | |||
Cooling water [L/min] | 2 | ||||
Power consumption [kW]*3 | 0.8 | 0.95 | 1.1 | 1.6 | |
Dimensions [mm]*4 | L | 695 | 850 | 910 | |
W | 285 | 380 | 420 | ||
H | 850 | 950 | 900 |
*1) Data without heater nor N2 purge *2) Approximate data while ultimate pressure *3) Package dimension
*4) The maximum pumping speed is an approximate value. *5) Contact us for other volotage options.
S-P Curve
PDF Document
- Because we are constantly working to improve performance and upgrade our products, specifications and diagrammatic representations in this catalog may change without notice.
- Products displayed in this catalog must be approved for export in accordance with the Foreign Exchange and Foreign Trade Control Act. Before placing an export order, please contact our Business Department.
mail address for inquiries: Contact